Hanover
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hanover (as of May 08, 2013)
(All games Sorted by Batting avg)
Record: 13-19 Home: 6-8 Away: 6-4 Neutral: 1-7 Conference: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Merrick, Danielle... .348 27-27 89 21 31 8 0 1 10 42 .472 5 2 5 0 .396 0 2 4-6 39 61 7 .935
Burke, Lyndsea...... .302 32-32 106 13 32 3 0 0 11 35 .330 6 0 9 1 .333 2 6 2-5 37 4 3 .932
Wilson, Victoria.... .300 32-31 100 13 30 7 0 4 21 49 .490 4 0 6 0 .324 1 0 2-2 155 17 0 1.000
Kemmerer, Leah...... .297 32-32 101 6 30 5 0 2 30 41 .406 6 0 9 0 .336 0 1 0-0 9 20 3 .906
Murphy, Abby........ .292 30-30 96 25 28 7 3 0 11 41 .427 10 0 11 0 .358 0 3 5-6 41 70 6 .949
Nuhring, Chelsie.... .286 31-28 84 8 24 3 0 0 9 27 .321 8 0 7 0 .348 0 0 0-2 16 3 2 .905
Starling, Paige..... .264 31-31 91 8 24 0 0 0 5 24 .264 2 1 17 0 .287 0 4 3-4 52 5 6 .905
Fleck, Angie........ .231 15-6 13 7 3 1 1 0 0 6 .462 1 0 5 0 .286 0 0 0-1 1 0 0 1.000
Arnold, Allison..... .200 28-20 60 9 12 2 0 0 4 14 .233 12 0 14 0 .329 1 1 0-0 85 19 5 .954
Truelove, Breann.... .159 25-23 63 6 10 3 0 1 7 16 .254 5 1 12 0 .232 0 1 0-0 116 13 9 .935
Caudill, Megan...... .128 13-12 39 3 5 1 0 0 2 6 .154 1 2 6 1 .190 0 0 0-0 42 20 3 .954
Richey, Sarah....... .069 18-17 29 2 2 1 0 0 2 3 .103 2 0 12 0 .129 0 2 1-1 34 13 4 .922
Doherty, Kasie...... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 1 .750
Hogston, Megan...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 0 0 1.000
Davidson, Christina. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 26 0 1.000
Cochran, Ashley..... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
na.................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .262 32-32 881 123 231 41 4 8 112 304 .345 62 6 116 2 .314 4 20 17-27 644 277 49 .949
Opponents........... .293 32-32 870 150 255 42 10 14 141 359 .413 68 19 150 3 .356 4 42 27-34 648 267 59 .939
LOB - Team (205), Opp (213). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fleck, Angie........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kemmerer, Leah...... 1.85 9-7 23 14 12 5/0 2 113.1 81 49 30 42 112 12 5 9 410 .198 7 4 0 1 19
Davidson, Christina. 4.69 2-8 16 13 4 0/0 1 77.2 130 74 52 18 32 21 2 2 350 .371 3 11 0 1 20
Cochran, Ashley..... 7.10 1-4 11 5 0 0/0 0 23.2 44 27 24 8 6 9 3 3 110 .400 2 4 0 2 3
Totals.............. 3.46 12-19 32 32 16 5/0 3 214.2 255 150 106 68 150 42 10 14 870 .293 12 19 0 4 42
Opponents........... 2.72 19-12 32 32 19 3/0 0 216.0 231 123 84 62 116 41 4 8 881 .262 16 6 3 4 20
PB - Team (9), Wilson, V. 8, Truelove, B. 1, Opp (9). Pickoffs - Team (1), Wilson, V. 1. SBA/ATT - Wilson, V. (27-33),
Davidson, C. (10-14), Kemmerer, L. (9-12), Cochran, A. (8-8), Truelove, B. (0-1).
The Automated ScoreBook
Overall Statistics for Hanover (as of May 08, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wilson, Victoria.... 172 155 17 0 1.000 0 27 6 .818 8 0
Davidson, Christina. 32 6 26 0 1.000 0 10 4 .714 0 0
Hogston, Megan...... 9 9 0 0 1.000 0 0 0 --- 0 0
Cochran, Ashley..... 5 1 4 0 1.000 0 8 0 1.000 0 0
Fleck, Angie........ 1 1 0 0 1.000 0 0 0 --- 0 0
Arnold, Allison..... 109 85 19 5 .954 2 0 0 --- 0 0
Caudill, Megan...... 65 42 20 3 .954 3 0 0 --- 0 0
Murphy, Abby........ 117 41 70 6 .949 0 0 0 --- 0 0
Truelove, Breann.... 138 116 13 9 .935 2 0 1 .000 1 0
Merrick, Danielle... 107 39 61 7 .935 2 0 0 --- 0 0
Burke, Lyndsea...... 44 37 4 3 .932 0 0 0 --- 0 0
Richey, Sarah....... 51 34 13 4 .922 0 0 0 --- 0 0
Kemmerer, Leah...... 32 9 20 3 .906 0 9 3 .750 0 0
Starling, Paige..... 63 52 5 6 .905 0 0 0 --- 0 0
Nuhring, Chelsie.... 21 16 3 2 .905 0 0 0 --- 0 0
Doherty, Kasie...... 4 1 2 1 .750 0 0 0 --- 0 0
na.................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 970 644 277 49 .949 4 27 7 .794 9 0
Opponents........... 974 648 267 59 .939 5 17 10 .630 9 0
Games Summary
The Automated ScoreBook
Games Summary for Hanover (as of May 08, 2013)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Hanover 18 13 20 15 21 12 19 5 0 123
Opponents 27 22 19 20 19 16 22 4 1 150
Win-Loss Record When
--------------------
Overall............. 13-19 After 4 leading..... 7-6
Conference.......... 8-8 ....... trailing.... 3-13
Non-Conference...... 5-11 ....... tied........ 3-0
Home games.......... 6-8 After 5 leading..... 6-5
Away games.......... 6-4 ....... trailing.... 3-10
Neutral site........ 1-7 ....... tied........ 4-1
Day games........... 13-19 After 6 leading..... 9-4
Night games......... 0-0 ....... trailing.... 1-11
vs Left starter..... 0-0 ....... tied........ 2-1
vs Right starter.... 13-19
1-Run games......... 4-8 Hit 0 home runs..... 10-14
2-Run games......... 3-2 ... 1 home run...... 3-5
5+Run games......... 5-8 ... 2+ home runs.... 0-0
Extra innings....... 1-2
Shutouts............ 5-3 Opponent 0 home runs 13-10
........ 1 home run. 0-6
Scoring 0-2 runs.... 2-10 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 5-6
....... 6-9 runs.... 5-3 Made 0 errors....... 5-3
....... 10+ runs.... 1-0 .... 1 error........ 4-6
.... 2+ errors...... 4-10
Opponent 0-2 runs... 8-2
........ 3-5 runs... 4-5 Opp. made 0 errors.. 2-7
........ 6-9 runs... 1-8 ......... 1 error... 1-6
........ 10+ runs... 0-4 ......... 2+ errors. 10-6
Scored in 1st inning 5-6 Out-hit opponent.... 10-2
Opp. scored in 1st.. 3-11 Out-hit by opponent. 3-16
Scores first........ 8-8 Hits are tied....... 0-1
Opp. scores first... 5-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-4 2-3 3-2 0-3 2-1 1-2 1-1 3-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 1-1 2-1 2-3 1-1 1-1 1-1 0-3 0-2 0-2 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 4-5 4-7 6-7 7-6 6-5 9-4
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-9 4-11 3-12 3-13 3-10 1-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 8-5 5-1 4-0 3-0 4-1 2-1
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 7
Home attendance : 768 ( 13 dates avg = 59 )
Away attendance : 1072 ( 17 dates avg = 63 )
Total attendance: 1840 ( 30 dates avg = 61 )