Anderson vs HANOVER (Sep 08, 2012)
Volleyball Box Score
Volleyball Box Score
Anderson vs HANOVER (Sep 08, 2012 at Unknown)
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Whiteley, Krissy.... 3| 0 0 0 .000| 6| 9 3| 0| 4| 0 0 0| 0
2 DiRuzza, Molly...... 2| 4 11 13 -.538| 0| 0 0| 0| 3| 0 0 0| 0
4 DeWitt, Janel....... 3| 0 0 1 .000| 1| 6 0| 1| 27| 0 0 0| 0
5 File, Katie......... 3| 1 0 4 .250| 0| 1 0| 0| 1| 1 6 3| 0
6 Hochstedler, Michell 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Hales, Sarah........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 1| 0
8 Stanley, Jordan..... 3| 0 0 0 .000| 15| 11 4| 0| 8| 0 0 0| 0
10 Weinman, Stephanie.. 3| 1 0 0 .000| 0| 7 1| 0| 4| 0 0 0| 0
11 Haskins, Marissa.... 3| 3 1 9 .222| 0| 0 0| 0| 2| 0 5 1| 0
12 Stone, Taylor....... 3| 5 4 18 .056| 0| 11 0| 0| 4| 1 0 2| 0
13 Roberts, Kelly...... 2| 5 1 12 .333| 0| 10 2| 1| 18| 0 2 0| 0
14 Carver, Courtney.... 3| 6 6 16 .000| 0| 0 0| 0| 2| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 77 .052| 23| 55 10| 2| 73| 2 15 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 9 7 46 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 43 -.023 Anderson............ (0) 23 11 19
3 10 6 43 .093 HANOVER............. (3) 25 25 25 4-4
HANOVER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Disbrow, Marissa.... 1| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Hartman, Maddie..... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Wagner, Kelsey...... 3| 0 0 0 .000| 12| 2 0| 0| 8| 0 0 0| 1
5 Regenauer, Rachel... 3| 7 1 16 .375| 0| 0 0| 0| 3| 0 0 0| 0
6 Burakiewicz,Ashleigh 3| 5 3 22 .091| 0| 0 0| 0| 15| 0 0 0| 0
8 Quebe, Sarah........ 3| 7 1 22 .273| 1| 0 1| 0| 3| 3 0 0| 0
9 Hasewinkel, Sarah... 3| 7 2 16 .312| 0| 0 0| 0| 1| 2 1 0| 0
10 Keller, Megan....... 3| 2 5 20 -.150| 0| 0 0| 0| 2| 0 0 0| 1
11 Justus, Kylie....... 2| 0 0 0 .000| 1| 0 1| 1| 16| 0 0 0| 0
13 Merritt, Jenny...... 1| 3 1 13 .154| 0| 0 0| 1| 2| 0 0 0| 0
14 Miller, Taylor...... 3| 3 2 14 .071| 0| 0 0| 0| 0| 0 1 0| 0
18 Deaton, Alli........ 3| 0 0 1 .000| 15| 2 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 125 .152| 29| 4 2| 2| 66| 5 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 48 .125 Site: Unknown
2 12 3 30 .300 Date: Sep 08, 2012 Attend: 89 Time:
3 10 6 47 .085 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson vs HANOVER (Sep 08, 2012 at Unknown)
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Whiteley, Krissy.... 3| 0 0 0 .000| 6 0 26 .231| 9 3 0 .000| 4 0| 0 0 0| 0 0 .000|
2 DiRuzza, Molly...... 2| 4 11 13 -.538| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 21 0 1.000|
4 DeWitt, Janel....... 3| 0 0 1 .000| 1 0 3 .333| 6 0 0 .000| 27 0| 0 0 0| 20 1 .952|
5 File, Katie......... 3| 1 0 4 .250| 0 0 1 .000| 1 0 0 .000| 1 0| 1 6 3| 0 0 .000|
6 Hochstedler, Michell 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Hales, Sarah........ 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
8 Stanley, Jordan..... 3| 0 0 0 .000| 15 0 58 .259| 11 4 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Weinman, Stephanie.. 3| 1 0 0 .000| 0 0 0 .000| 7 1 0 .000| 4 0| 0 0 0| 3 0 1.000|
11 Haskins, Marissa.... 3| 3 1 9 .222| 0 0 4 .000| 0 0 0 .000| 2 0| 0 5 1| 0 0 .000|
12 Stone, Taylor....... 3| 5 4 18 .056| 0 0 1 .000| 11 0 2 1.000| 4 0| 1 0 2| 0 0 .000|
13 Roberts, Kelly...... 2| 5 1 12 .333| 0 0 0 .000| 10 2 0 .000| 18 0| 0 2 0| 22 1 .957|
14 Carver, Courtney.... 3| 6 6 16 .000| 0 0 4 .000| 0 0 0 .000| 2 0| 0 2 2| 0 0 .000|
Totals.............. 3| 27 23 77 .052| 23 0 97 .237| 55 10 2-4.000| 73 0| 2 15 9| 66 2 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 9 7 46 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 43 -.023 Anderson............ (0) 23 11 19
3 10 6 43 .093 HANOVER............. (3) 25 25 25 4-4
HANOVER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Disbrow, Marissa.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 7 0| 0 0 0| 2 0 1.000|
2 Hartman, Maddie..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 0 0| 16 0 1.000|
3 Wagner, Kelsey...... 3| 0 0 0 .000| 12 0 64 .188| 2 0 13 1.000| 8 1| 0 0 0| 0 0 .000|
5 Regenauer, Rachel... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
6 Burakiewicz,Ashleigh 3| 5 3 22 .091| 0 0 3 .000| 0 0 15 1.000| 15 0| 0 0 0| 13 0 1.000|
8 Quebe, Sarah........ 3| 7 1 22 .273| 1 0 1 1.000| 0 1 14 .929| 3 0| 3 0 0| 0 0 .000|
9 Hasewinkel, Sarah... 3| 7 2 16 .312| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
10 Keller, Megan....... 3| 2 5 20 -.150| 0 0 4 .000| 0 0 0 .000| 2 1| 0 0 0| 4 0 1.000|
11 Justus, Kylie....... 2| 0 0 0 .000| 1 0 1 1.000| 0 1 5 .800| 16 0| 0 0 0| 6 1 .857|
13 Merritt, Jenny...... 1| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
14 Miller, Taylor...... 3| 3 2 14 .071| 0 0 5 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
18 Deaton, Alli........ 3| 0 0 1 .000| 15 0 40 .375| 2 0 20 1.000| 4 1| 0 0 0| 0 0 .000|
Totals.............. 3| 34 15 125 .152| 29 0 118 .246| 4 2 75 .973| 66 3| 5 2 0| 46 2 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 48 .125 Site: Unknown
2 12 3 30 .300 Date: Sep 08, 2012 Attend: 89 Time:
3 10 6 47 .085 Referees: