Bethany vs HANOVER (Sep 08, 2012)
Volleyball Box Score
Volleyball Box Score
Bethany vs HANOVER (Sep 08, 2012 at Unknown)
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Lynsie Mandt........ 1| 7 2 12 .417| 0| 0 0| 0| 6| 0 0 0| 0
7 Lauren Goodwill..... 5| 15 1 19 .737| 1| 0 0| 0| 3| 0 4 3| 0
10 Jordan Fenner....... 4| 8 4 19 .211| 1| 0 0| 0| 2| 0 0 2| 0
12 Kelly Becquet....... 5| 1 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0
15 Meredith Holl....... 1| 2 1 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
17 Breana Harris....... 5| 10 4 17 .353| 1| 0 0| 0| 5| 0 0 7| 0
18 Taylor Cassidy...... 5| 14 3 29 .379| 0| 0 2| 0| 14| 2 2 1| 0
21 Katie Kurtz......... 5| 0 0 3 .000| 1| 1 1| 0| 14| 0 0 0| 0
23 Jessica Zavatchen... 5| 4 1 6 .500| 57| 1 0| 0| 14| 0 2 6| 0
24 Julia Mouch......... 5| 0 0 0 .000| 1| 1 0| 0| 24| 0 0 0| 0
35 Megan Beebe......... 1| 4 1 5 .600| 0| 0 0| 0| 1| 0 5 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 17 111 .432| 62| 3 3| 0|106| 2 14 21| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 48 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 50 .160 Bethany............. (3) 25 25 25 23 15
3 11 7 42 .095 HANOVER............. (2) 22 27 16 25 9 4-5
4 15 8 47 .149
5 5 3 20 .100
HANOVER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Disbrow, Marissa.... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
2 Hartman, Maddie..... 4| 0 2 6 -.333| 0| 1 1| 1| 8| 0 0 0| 0
3 Wagner, Kelsey...... 5| 0 0 1 .000| 30| 2 0| 0| 6| 0 0 0| 1
5 Regenauer, Rachel... 5| 8 8 38 .000| 0| 0 0| 1| 4| 0 2 1| 1
6 Burakiewicz,Ashleigh 5| 16 3 43 .302| 2| 1 1| 0| 29| 0 3 0| 0
7 Hoene, Nicole....... 2| 5 4 12 .083| 0| 0 0| 0| 0| 0 2 0| 1
8 Quebe, Sarah........ 5| 12 3 32 .281| 0| 0 0| 1| 5| 1 2 0| 0
9 Hasewinkel, Sarah... 5| 12 3 30 .300| 1| 1 0| 0| 5| 3 3 0| 0
10 Keller, Megan....... 5| 7 6 25 .040| 1| 0 0| 0| 2| 0 2 0| 0
11 Justus, Kylie....... 5| 0 0 3 .000| 2| 0 1| 2| 38| 0 0 0| 0
12 Huffer, Maggie...... 1| 4 1 8 .375| 0| 0 0| 0| 0| 2 2 0| 0
14 Miller, Taylor...... 1| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 0| 1
18 Deaton, Alli........ 5| 0 0 1 .000| 26| 1 4| 0| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 64 31 206 .160| 62| 6 7| 5|109| 6 16 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 08, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Bethany vs HANOVER (Sep 08, 2012 at Unknown)
Bethany | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Lynsie Mandt........ 1| 7 2 12 .417| 0 0 0 .000| 0 0 5 1.000| 6 0| 0 0 0| 0 0 .000|
7 Lauren Goodwill..... 5| 15 1 19 .737| 1 0 0 .000| 0 0 0 .000| 3 0| 0 4 3| 0 0 .000|
10 Jordan Fenner....... 4| 8 4 19 .211| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000|
12 Kelly Becquet....... 5| 1 0 0 .000| 0 0 0 .000| 0 0 22 1.000| 23 0| 0 0 0| 0 0 .000|
15 Meredith Holl....... 1| 2 1 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Breana Harris....... 5| 10 4 17 .353| 1 0 0 .000| 0 0 15 1.000| 5 0| 0 0 7| 0 0 .000|
18 Taylor Cassidy...... 5| 14 3 29 .379| 0 0 0 .000| 0 2 5 .600| 14 0| 2 2 1| 0 0 .000|
21 Katie Kurtz......... 5| 0 0 3 .000| 1 0 0 .000| 1 1 27 .963| 14 0| 0 0 0| 0 0 .000|
23 Jessica Zavatchen... 5| 4 1 6 .500| 57 0 0 .000| 1 0 13 1.000| 14 0| 0 2 6| 0 0 .000|
24 Julia Mouch......... 5| 0 0 0 .000| 1 0 0 .000| 1 0 16 1.000| 24 0| 0 0 0| 0 0 .000|
35 Megan Beebe......... 1| 4 1 5 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 2| 0 0 .000|
Totals.............. 5| 65 17 111 .432| 62 0 0 .000| 3 3 103 .971|106 0| 2 14 21| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 48 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 50 .160 Bethany............. (3) 25 25 25 23 15
3 11 7 42 .095 HANOVER............. (2) 22 27 16 25 9 4-5
4 15 8 47 .149
5 5 3 20 .100
HANOVER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Disbrow, Marissa.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 6 0| 0 0 0| 6 0 1.000|
2 Hartman, Maddie..... 4| 0 2 6 -.333| 0 0 0 .000| 1 1 10 .900| 8 0| 0 0 0| 9 1 .900|
3 Wagner, Kelsey...... 5| 0 0 1 .000| 30 0 100 .300| 2 0 14 1.000| 6 1| 0 0 0| 0 0 .000|
5 Regenauer, Rachel... 5| 8 8 38 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 2 1| 1 1 .500|
6 Burakiewicz,Ashleigh 5| 16 3 43 .302| 2 0 2 1.000| 1 1 17 .941| 29 0| 0 3 0| 28 0 1.000|
7 Hoene, Nicole....... 2| 5 4 12 .083| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
8 Quebe, Sarah........ 5| 12 3 32 .281| 0 0 0 .000| 0 0 4 1.000| 5 0| 1 2 0| 4 1 .800|
9 Hasewinkel, Sarah... 5| 12 3 30 .300| 1 0 1 1.000| 1 0 15 1.000| 5 0| 3 3 0| 0 0 .000|
10 Keller, Megan....... 5| 7 6 25 .040| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 0| 17 0 1.000|
11 Justus, Kylie....... 5| 0 0 3 .000| 2 0 2 1.000| 0 1 18 .944| 38 0| 0 0 0| 32 2 .941|
12 Huffer, Maggie...... 1| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
14 Miller, Taylor...... 1| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
18 Deaton, Alli........ 5| 0 0 1 .000| 26 0 95 .274| 1 4 22 .818| 6 1| 0 0 0| 0 0 .000|
Totals.............. 5| 64 31 206 .160| 62 0 203 .305| 6 7 106 .934|109 5| 6 16 1| 97 5 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 08, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000