Ohio Northern vs HANOVER ()
Volleyball Box Score
Volleyball Box Score
Ohio Northern vs HANOVER ( at)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelsie Zumberger.... 3| 3 0 12 .250| 33| 0 1| 0| 4| 0 3 1| 0
4 Ellie Gillespie..... 3| 4 2 20 .100| 0| 0 0| 1| 11| 1 2 0| 0
5 Jeni Kmic........... 1| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0
7 Kristen Davidson.... 3| 9 2 20 .350| 0| 0 0| 0| 4| 0 0 1| 0
8 Julia Fuerst........ 3| 8 2 16 .375| 0| 0 0| 0| 1| 1 3 1| 0
9 Hannah Livengood.... 1| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0
16 Heather Saunier..... 2| 0 0 3 .000| 4| 1 0| 0| 8| 0 0 0| 0
17 Ellen Grenert....... 3| 8 2 23 .261| 0| 0 0| 0| 4| 1 2 0| 0
19 Kaitlann Hogrefe.... 3| 6 2 12 .333| 0| 1 0| 0| 2| 2 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 106 .264| 37| 2 1| 5| 59| 5 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 3 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 46 .196 Ohio Northern....... (3) 25 25 25
3 14 3 37 .297 HANOVER............. (0) 14 22 16
HANOVER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Disbrow, Marissa.... 2| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
2 Hartman, Maddie..... 3| 3 1 11 .182| 0| 0 1| 1| 5| 0 0 0| 0
3 Wagner, Kelsey...... 3| 0 0 0 .000| 19| 0 0| 0| 1| 0 0 0| 1
4 Blevins, Nicole..... 2| 2 2 13 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Regenauer, Rachel... 3| 7 3 14 .286| 0| 0 0| 0| 1| 0 1 2| 0
6 Burakiewicz,Ashleigh 1| 2 4 11 -.182| 1| 0 1| 4| 0| 0 0 0| 1
7 Hoene, Nicole....... 3| 10 3 14 .500| 1| 0 0| 0| 0| 1 1 0| 1
8 Quebe, Sarah........ 3| 10 4 22 .273| 0| 0 1| 0| 2| 0 1 0| 0
10 Keller, Megan....... 3| 3 3 10 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Justus, Kylie....... 3| 0 0 3 .000| 1| 0 1| 1| 16| 0 0 0| 0
14 Miller, Taylor...... 1| 0 2 5 -.400| 1| 0 0| 0| 1| 0 1 0| 0
18 Deaton, Alli........ 3| 0 0 1 .000| 14| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 22 104 .144| 38| 2 5| 6| 42| 1 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 32 -.094 Site:
2 17 7 44 .227 Date: Attend: Time:
3 11 6 39 .128 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Ohio Northern vs HANOVER ( at)
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kelsie Zumberger.... 3| 3 0 12 .250| 33 0 0 .000| 0 1 0 .000| 4 0| 0 3 1| 0 0 .000|
4 Ellie Gillespie..... 3| 4 2 20 .100| 0 0 0 .000| 0 0 0 .000| 11 0| 1 2 0| 0 1 .000|
5 Jeni Kmic........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000|
7 Kristen Davidson.... 3| 9 2 20 .350| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 1| 0 0 .000|
8 Julia Fuerst........ 3| 8 2 16 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
9 Hannah Livengood.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 4 .000|
16 Heather Saunier..... 2| 0 0 3 .000| 4 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
17 Ellen Grenert....... 3| 8 2 23 .261| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
19 Kaitlann Hogrefe.... 3| 6 2 12 .333| 0 0 0 .000| 1 0 0 .000| 2 0| 2 4 0| 0 0 .000|
Totals.............. 3| 38 10 106 .264| 37 0 0 .000| 2 1 0 .000| 59 0| 5 14 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 3 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 46 .196 Ohio Northern....... (3) 25 25 25
3 14 3 37 .297 HANOVER............. (0) 14 22 16
HANOVER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Disbrow, Marissa.... 2| 0 0 0 .000| 1 0 1 1.000| 1 1 7 .857| 7 0| 0 0 0| 10 0 1.000|
2 Hartman, Maddie..... 3| 3 1 11 .182| 0 0 0 .000| 0 1 9 .889| 5 0| 0 0 0| 24 1 .960|
3 Wagner, Kelsey...... 3| 0 0 0 .000| 19 0 33 .576| 0 0 9 1.000| 1 1| 0 0 0| 0 0 .000|
4 Blevins, Nicole..... 2| 2 2 13 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Regenauer, Rachel... 3| 7 3 14 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 1 0 1.000|
6 Burakiewicz,Ashleigh 1| 2 4 11 -.182| 1 0 0 .000| 0 1 3 .667| 0 1| 0 0 0| 0 4 .000|
7 Hoene, Nicole....... 3| 10 3 14 .500| 1 0 2 .500| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
8 Quebe, Sarah........ 3| 10 4 22 .273| 0 0 0 .000| 0 1 12 .917| 2 0| 0 1 0| 0 0 .000|
10 Keller, Megan....... 3| 3 3 10 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000|
11 Justus, Kylie....... 3| 0 0 3 .000| 1 0 1 1.000| 0 1 8 .875| 16 0| 0 0 0| 27 1 .964|
14 Miller, Taylor...... 1| 0 2 5 -.400| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Deaton, Alli........ 3| 0 0 1 .000| 14 0 59 .237| 1 0 12 1.000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 22 104 .144| 38 0 100 .380| 2 5 60 .917| 42 3| 1 4 2| 60 6 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 32 -.094 Site:
2 17 7 44 .227 Date: Attend: Time:
3 11 6 39 .128 Referees: