Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Joanna Snyder | f | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 23 |
| 44 | Kara Dysert | f | 7-18 | 0-1 | 6-7 | 7-5 | 12 | 2 | 20 | 0 | 1 | 2 | 0 | 31 |
| 15 | Katie Mengos | g | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 5 | 1 | 1 | 3 | 33 |
| 22 | Jeanne Bockey | g | 6-15 | 4-9 | 1-2 | 2-4 | 6 | 1 | 17 | 1 | 2 | 0 | 5 | 38 |
| 33 | Morgan Dumbaugh | g | 3-7 | 1-4 | 2-2 | 2-2 | 4 | 2 | 9 | 3 | 5 | 1 | 0 | 27 |
| 14 | Megan Porter | - | 1-3 | 0-1 | 1-1 | 0-3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 12 |
| 20 | Katelyn Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Pendah Jallow | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| 24 | Brittany Schroeder | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Brittany Bogart | - | 1-4 | 0-0 | 1-2 | 4-0 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
| 32 | Sara Kocian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 54 | Steph Hicks | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 6-21 | 13-16 | 19-18 | 37 | 19 | 71 | 14 | 17 | 4 | 10 | 200 | |
| 40.0% | 28.6% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-7 | 10-12 | |||||||||||
| 34.6% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 17-39 | 3-14 | 3-4 | |||||||||||
| 43.6% | 21.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Vogel, Holly | f | 5-10 | 1-2 | 2-2 | 0-3 | 3 | 2 | 13 | 2 | 1 | 0 | 0 | 30 |
| 30 | Bentz, Chelle | f | 2-6 | 0-1 | 1-2 | 4-3 | 7 | 2 | 5 | 1 | 1 | 1 | 4 | 32 |
| 33 | Martin, Molly | c | 6-11 | 0-0 | 6-8 | 5-7 | 12 | 2 | 18 | 2 | 2 | 4 | 0 | 29 |
| 15 | Morse, Natalie | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 6 | 0 | 0 | 16 |
| 24 | Franz, Torin | g | 5-10 | 2-3 | 4-4 | 2-0 | 2 | 1 | 16 | 4 | 0 | 1 | 0 | 31 |
| 10 | Schmahl, Abbey | - | 0-2 | 0-1 | 4-4 | 0-2 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 14 |
| 11 | Sparks, Liz | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Trambaugh, Amanda | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 21 | Gahimer, Katie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| 23 | Withered, Kendall | - | 2-3 | 2-3 | 1-2 | 0-1 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 12 |
| 42 | Whitted, Micah | - | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 8-16 | 22-26 | 14-20 | 34 | 12 | 80 | 17 | 16 | 7 | 5 | 200 | |
| 45.5% | 50.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-9 | 12-12 | |||||||||||
| 46.4% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 3-7 | 10-14 | |||||||||||
| 44.4% | 42.9% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OHIO NORTHERN | 31 | 40 | 71 | Record: (1-1) |
| HANOVER | 43 | 37 | 80 | Record: (2-0) |
|
Officials: Terry Magnuson, Kevin Smith, Dan Wallace
Technical fouls: OHIO NORTHERN-None. HANOVER-None. Attendance: 295 Sodexho Classic Second Round |
Play-by-Play |
| 19:45 | ONUW | GOOD! LAYUP by Joanna Snyder | ONUW 2 - HANOVER 0 | (ONUW by 2) |
| 19:33 | HANOVER | TURNOVR by Martin, Molly | ||
| 19:25 | ONUW | GOOD! JUMPER by Kara Dysert | ONUW 4 - HANOVER 0 | (ONUW by 4) |
| ASSIST by Joanna Snyder | ||||
| 19:01 | HANOVER | MISSED LAYUP by Vogel, Holly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | ONUW | GOOD! 3 PTR by Jeanne Bockey | ONUW 7 - HANOVER 0 | (ONUW by 7) |
| ASSIST by Katie Mengos | ||||
| 18:29 | HANOVER | MISSED 3 PTR by Morse, Natalie | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 18:17 | ONUW | GOOD! LAYUP by Joanna Snyder | ONUW 9 - HANOVER 0 | (ONUW by 9) |
| ASSIST by Katie Mengos | ||||
| 18:14 | HANOVER | TIMEOUT 30sec | ||
| 17:48 | HANOVER | GOOD! LAYUP by Martin, Molly | ONUW 9 - HANOVER 2 | (ONUW by 7) |
| 17:32 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 17:30 | HANOVER | STEAL by Bentz, Chelle | ||
| 17:27 | HANOVER | GOOD! LAYUP by Morse, Natalie | ONUW 9 - HANOVER 4 | (ONUW by 5) |
| ASSIST by Franz, Torin | ||||
| 17:01 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 16:46 | HANOVER | GOOD! LAYUP by Vogel, Holly | ONUW 9 - HANOVER 6 | (ONUW by 3) |
| ASSIST by Bentz, Chelle | ||||
| 16:20 | ONUW | GOOD! JUMPER by Jeanne Bockey | ONUW 11 - HANOVER 6 | (ONUW by 5) |
| ASSIST by Morgan Dumbaugh | ||||
| 16:13 | HANOVER | TURNOVR by Morse, Natalie | ||
| 16:11 | ONUW | STEAL by Jeanne Bockey | ||
| 16:06 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 15:52 | HANOVER | GOOD! LAYUP by Vogel, Holly | ONUW 11 - HANOVER 8 | (ONUW by 3) |
| ASSIST by Morse, Natalie | ||||
| 15:33 | ONUW | TURNOVR by Joanna Snyder | ||
| 15:21 | HANOVER | GOOD! 3 PTR by Franz, Torin | HANOVER 11 - ONUW 11 | Tied |
| ASSIST by Schmahl, Abbey | ||||
| 15:09 | HANOVER | FOUL by Martin, Molly | ||
| 15:09 | ONUW | MISSED FT SHOT by Jeanne Bockey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | ONUW | GOOD! FT SHOT by Jeanne Bockey | ONUW 12 - HANOVER 11 | (ONUW by 1) |
| 15:04 | HANOVER | GOOD! JUMPER by Martin, Molly | HANOVER 13 - ONUW 12 | (HANOVER by 1) |
| 14:52 | ONUW | MISSED LAYUP by Brittany Bogart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | HANOVER | MISSED 3 PTR by Bentz, Chelle | ||
| REBOUND (DEF) by Megan Porter | ||||
| 14:05 | HANOVER | FOUL by Bentz, Chelle | ||
| 13:44 | ONUW | TURNOVR by Jeanne Bockey | ||
| 13:29 | ONUW | FOUL by Steph Hicks | ||
| 13:14 | HANOVER | GOOD! 3 PTR by Franz, Torin | HANOVER 16 - ONUW 12 | (HANOVER by 4) |
| ASSIST by Schmahl, Abbey | ||||
| 13:03 | HANOVER | FOUL by Trambaugh, Amanda | ||
| 12:40 | ONUW | TURNOVR by Brittany Bogart | ||
| 12:23 | ONUW | FOUL by Megan Porter | ||
| 12:20 | HANOVER | MISSED 3 PTR by Schmahl, Abbey | ||
| REBOUND (OFF) by Trambaugh, Amanda | ||||
| 12:14 | ONUW | FOUL by Brittany Bogart | ||
| 12:14 | HANOVER | GOOD! FT SHOT by Schmahl, Abbey | HANOVER 17 - ONUW 12 | (HANOVER by 5) |
| 12:14 | HANOVER | GOOD! FT SHOT by Schmahl, Abbey | HANOVER 18 - ONUW 12 | (HANOVER by 6) |
| 12:07 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 12:06 | HANOVER | STEAL by Schmahl, Abbey | ||
| 12:03 | HANOVER | MISSED LAYUP by Schmahl, Abbey | ||
| REBOUND (OFF) by Franz, Torin | ||||
| 11:59 | HANOVER | GOOD! TIP-IN by Franz, Torin | HANOVER 20 - ONUW 12 | (HANOVER by 8) |
| 11:57 | ONUW | TIMEOUT TEAM | ||
| 11:28 | ONUW | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Vogel, Holly | ||||
| 11:06 | ONUW | FOUL by Kara Dysert | ||
| 10:46 | HANOVER | TURNOVR by Trambaugh, Amanda | ||
| 10:23 | ONUW | MISSED JUMPER by Kara Dysert | ||
| 10:23 | HANOVER | BLOCK by Martin, Molly | ||
| REBOUND (DEF) by Schmahl, Abbey | ||||
| 10:05 | HANOVER | GOOD! JUMPER by Bentz, Chelle | HANOVER 22 - ONUW 12 | (HANOVER by 10) |
| ASSIST by Martin, Molly | ||||
| 09:39 | ONUW | TURNOVR by Katie Mengos | ||
| 09:38 | HANOVER | STEAL by Bentz, Chelle | ||
| 09:16 | HANOVER | MISSED JUMPER by Bentz, Chelle | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 08:56 | ONUW | GOOD! 3 PTR by Morgan Dumbaugh | HANOVER 22 - ONUW 15 | (HANOVER by 7) |
| ASSIST by Katie Mengos | ||||
| 08:44 | HANOVER | MISSED LAYUP by Martin, Molly | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 08:29 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Martin, Molly | ||||
| 08:17 | ONUW | FOUL by Jeanne Bockey | ||
| 08:17 | HANOVER | GOOD! FT SHOT by Sparks, Liz | HANOVER 23 - ONUW 15 | (HANOVER by 8) |
| 08:17 | HANOVER | GOOD! FT SHOT by Sparks, Liz | HANOVER 24 - ONUW 15 | (HANOVER by 9) |
| 08:03 | ONUW | TURNOVR by Sara Kocian | ||
| 07:38 | ONUW | FOUL by Brittany Schroeder | ||
| 07:32 | HANOVER | MISSED JUMPER by Trambaugh, Amanda | ||
| REBOUND (OFF) by Franz, Torin | ||||
| 07:28 | ONUW | FOUL by Steph Hicks | ||
| 07:28 | HANOVER | GOOD! FT SHOT by Franz, Torin | HANOVER 25 - ONUW 15 | (HANOVER by 10) |
| 07:28 | HANOVER | GOOD! FT SHOT by Franz, Torin | HANOVER 26 - ONUW 15 | (HANOVER by 11) |
| 07:28 | ONUW | TIMEOUT 30sec | ||
| 07:06 | ONUW | MISSED 3 PTR by Sara Kocian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | HANOVER | MISSED LAYUP by Whitted, Micah | ||
| REBOUND (OFF) by Martin, Molly | ||||
| 06:39 | ONUW | FOUL by Brittany Schroeder | ||
| 06:39 | HANOVER | GOOD! FT SHOT by Martin, Molly | HANOVER 27 - ONUW 15 | (HANOVER by 12) |
| 06:38 | HANOVER | GOOD! FT SHOT by Martin, Molly | HANOVER 28 - ONUW 15 | (HANOVER by 13) |
| 06:32 | ONUW | MISSED LAYUP by Megan Porter | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 06:30 | HANOVER | FOUL by Martin, Molly | ||
| 06:25 | ONUW | GOOD! FT SHOT by Joanna Snyder | HANOVER 28 - ONUW 16 | (HANOVER by 12) |
| 06:25 | ONUW | GOOD! FT SHOT by Joanna Snyder | HANOVER 28 - ONUW 17 | (HANOVER by 11) |
| 06:25 | HANOVER | GOOD! 3 PTR by Whitted, Micah | HANOVER 31 - ONUW 17 | (HANOVER by 14) |
| ASSIST by Withered, Kendall | ||||
| 06:21 | HANOVER | FOUL by Vogel, Holly | ||
| 06:07 | ONUW | GOOD! FT SHOT by Morgan Dumbaugh | HANOVER 31 - ONUW 18 | (HANOVER by 13) |
| 06:07 | ONUW | GOOD! FT SHOT by Morgan Dumbaugh | HANOVER 31 - ONUW 19 | (HANOVER by 12) |
| 05:59 | HANOVER | MISSED 3 PTR by Whitted, Micah | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 05:38 | ONUW | GOOD! 3 PTR by Jeanne Bockey | HANOVER 31 - ONUW 22 | (HANOVER by 9) |
| ASSIST by Morgan Dumbaugh | ||||
| 05:05 | HANOVER | MISSED JUMPER by Franz, Torin | ||
| 05:05 | ONUW | BLOCK by Morgan Dumbaugh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | HANOVER | TURNOVR by Withered, Kendall | ||
| 04:54 | ONUW | TURNOVR by Joanna Snyder | ||
| 04:53 | HANOVER | STEAL by Bentz, Chelle | ||
| 04:34 | HANOVER | MISSED JUMPER by Bentz, Chelle | ||
| REBOUND (OFF) by Bentz, Chelle | ||||
| 04:24 | HANOVER | MISSED JUMPER by Vogel, Holly | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 04:13 | ONUW | GOOD! LAYUP by Megan Porter | HANOVER 31 - ONUW 24 | (HANOVER by 7) |
| ASSIST by Morgan Dumbaugh | ||||
| 04:12 | HANOVER | FOUL by Bentz, Chelle | ||
| 04:12 | ONUW | GOOD! FT SHOT by Megan Porter | HANOVER 31 - ONUW 25 | (HANOVER by 6) |
| 04:10 | HANOVER | TURNOVR by Bentz, Chelle | ||
| 04:09 | ONUW | STEAL by Jeanne Bockey | ||
| 03:59 | ONUW | TURNOVR by Jeanne Bockey | ||
| 03:34 | HANOVER | GOOD! 3 PTR by Vogel, Holly | HANOVER 34 - ONUW 25 | (HANOVER by 9) |
| 03:14 | ONUW | MISSED 3 PTR by Kara Dysert | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 03:10 | ONUW | MISSED TIP-IN by Brittany Bogart | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:10 | ONUW | FOUL by Brittany Bogart | ||
| 03:10 | HANOVER | GOOD! FT SHOT by Schmahl, Abbey | HANOVER 35 - ONUW 25 | (HANOVER by 10) |
| 03:10 | HANOVER | GOOD! FT SHOT by Schmahl, Abbey | HANOVER 36 - ONUW 25 | (HANOVER by 11) |
| 02:52 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Schmahl, Abbey | ||||
| 02:27 | HANOVER | GOOD! JUMPER by Bentz, Chelle | HANOVER 38 - ONUW 25 | (HANOVER by 13) |
| 02:02 | ONUW | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Morgan Dumbaugh | ||||
| 01:45 | ONUW | MISSED LAYUP by Kara Dysert | ||
| REBOUND (OFF) by Jeanne Bockey | ||||
| 01:40 | ONUW | MISSED TIP-IN by Jeanne Bockey | ||
| REBOUND (OFF) by Morgan Dumbaugh | ||||
| 01:39 | ONUW | MISSED TIP-IN by Morgan Dumbaugh | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 01:39 | ONUW | GOOD! TIP-IN by Kara Dysert | HANOVER 38 - ONUW 27 | (HANOVER by 11) |
| 01:39 | HANOVER | FOUL by Schmahl, Abbey | ||
| 01:39 | ONUW | MISSED FT SHOT by Kara Dysert | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 01:37 | ONUW | MISSED TIP-IN by Brittany Bogart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:30 | ONUW | TURNOVR by Brittany Bogart | ||
| 01:27 | HANOVER | STEAL by Bentz, Chelle | ||
| 01:23 | HANOVER | GOOD! 3 PTR by Gahimer, Katie | HANOVER 41 - ONUW 27 | (HANOVER by 14) |
| ASSIST by Franz, Torin | ||||
| 00:55 | ONUW | MISSED 3 PTR by Katie Mengos | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 00:51 | ONUW | MISSED TIP-IN by Kara Dysert | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 00:49 | HANOVER | FOUL by Schmahl, Abbey | ||
| 00:49 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 41 - ONUW 28 | (HANOVER by 13) |
| 00:49 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 41 - ONUW 29 | (HANOVER by 12) |
| 00:47 | ONUW | FOUL by Morgan Dumbaugh | ||
| 00:47 | HANOVER | GOOD! FT SHOT by Franz, Torin | HANOVER 42 - ONUW 29 | (HANOVER by 13) |
| 00:47 | HANOVER | GOOD! FT SHOT by Franz, Torin | HANOVER 43 - ONUW 29 | (HANOVER by 14) |
| 00:24 | ONUW | MISSED JUMPER by Jeanne Bockey | ||
| 00:24 | HANOVER | BLOCK by Gahimer, Katie | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 00:22 | HANOVER | FOUL by Vogel, Holly | ||
| 00:22 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 43 - ONUW 30 | (HANOVER by 13) |
| 00:22 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 43 - ONUW 31 | (HANOVER by 12) |
| 00:04 | HANOVER | MISSED JUMPER by Franz, Torin | ||
| REBOUND (OFF) by Sparks, Liz | ||||
| 00:02 | HANOVER | MISSED TIP-IN by Sparks, Liz | ||
| REBOUND (DEF) by Kara Dysert |
| 19:51 | ONUW | MISSED JUMPER by Jeanne Bockey | HANOVER 43 - ONUW 31 | (HANOVER by 12) |
| REBOUND (DEF) by Martin, Molly | ||||
| 19:23 | HANOVER | GOOD! LAYUP by Martin, Molly | HANOVER 45 - ONUW 31 | (HANOVER by 14) |
| ASSIST by Vogel, Holly | ||||
| 19:17 | ONUW | TURNOVR by Morgan Dumbaugh | ||
| 19:16 | HANOVER | TURNOVR by Morse, Natalie | ||
| 19:14 | ONUW | STEAL by Jeanne Bockey | ||
| 19:13 | ONUW | GOOD! LAYUP by Jeanne Bockey (fastbreak) | HANOVER 45 - ONUW 33 | (HANOVER by 12) |
| 18:57 | HANOVER | TURNOVR by Morse, Natalie | ||
| 18:55 | ONUW | STEAL by Brittany Schroeder | ||
| 18:41 | ONUW | MISSED JUMPER by Joanna Snyder | ||
| 18:41 | HANOVER | BLOCK by Martin, Molly | ||
| REBOUND (DEF) by Vogel, Holly | ||||
| 18:34 | HANOVER | GOOD! LAYUP by Martin, Molly (fastbreak) | HANOVER 47 - ONUW 33 | (HANOVER by 14) |
| ASSIST by Morse, Natalie | ||||
| 18:16 | ONUW | GOOD! 3 PTR by Jeanne Bockey | HANOVER 47 - ONUW 36 | (HANOVER by 11) |
| ASSIST by Katie Mengos | ||||
| 18:03 | HANOVER | MISSED LAYUP by Franz, Torin | ||
| REBOUND (OFF) by Martin, Molly | ||||
| 17:59 | HANOVER | GOOD! TIP-IN by Martin, Molly | HANOVER 49 - ONUW 36 | (HANOVER by 13) |
| 17:36 | ONUW | GOOD! JUMPER by Kara Dysert (in the paint) | HANOVER 49 - ONUW 38 | (HANOVER by 11) |
| 17:30 | HANOVER | TURNOVR by Morse, Natalie | ||
| 17:29 | ONUW | STEAL by Jeanne Bockey | ||
| 17:18 | ONUW | GOOD! JUMPER by Katelyn Jones | HANOVER 49 - ONUW 40 | (HANOVER by 9) |
| ASSIST by Joanna Snyder | ||||
| 16:50 | HANOVER | MISSED JUMPER by Martin, Molly | ||
| 16:50 | ONUW | BLOCK by Kara Dysert | ||
| REBOUND (DEF) by Jeanne Bockey | ||||
| 16:31 | ONUW | MISSED LAYUP by Kara Dysert | ||
| 16:31 | HANOVER | BLOCK by Martin, Molly | ||
| REBOUND (OFF) by Kara Dysert | ||||
| 16:27 | ONUW | GOOD! TIP-IN by Kara Dysert | HANOVER 49 - ONUW 42 | (HANOVER by 7) |
| 16:09 | HANOVER | GOOD! 3 PTR by Morse, Natalie | HANOVER 52 - ONUW 42 | (HANOVER by 10) |
| ASSIST by Franz, Torin | ||||
| 15:54 | ONUW | MISSED JUMPER by Kara Dysert | ||
| REBOUND (DEF) by Vogel, Holly | ||||
| 15:44 | ONUW | FOUL by Megan Porter | ||
| 15:39 | HANOVER | MISSED JUMPER by Franz, Torin | ||
| REBOUND (OFF) by Martin, Molly | ||||
| 15:36 | HANOVER | MISSED TIP-IN by Martin, Molly | ||
| REBOUND (OFF) by Bentz, Chelle | ||||
| 15:35 | ONUW | FOUL by Katie Mengos | ||
| 15:35 | HANOVER | MISSED FT SHOT by Bentz, Chelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | HANOVER | GOOD! FT SHOT by Bentz, Chelle | HANOVER 53 - ONUW 42 | (HANOVER by 11) |
| 15:20 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Bentz, Chelle | ||||
| 15:13 | HANOVER | TURNOVR by Morse, Natalie | ||
| 15:12 | ONUW | STEAL by Jeanne Bockey | ||
| 15:08 | ONUW | MISSED LAYUP by Jeanne Bockey | ||
| 15:08 | HANOVER | BLOCK by Bentz, Chelle | ||
| REBOUND (DEF) by Bentz, Chelle | ||||
| 15:01 | HANOVER | GOOD! LAYUP by Vogel, Holly | HANOVER 55 - ONUW 42 | (HANOVER by 13) |
| ASSIST by Franz, Torin | ||||
| 14:48 | ONUW | TURNOVR by Megan Porter | ||
| 14:44 | HANOVER | TURNOVR by Schmahl, Abbey | ||
| 14:42 | ONUW | STEAL by Katie Mengos | ||
| 14:39 | ONUW | GOOD! LAYUP by Katie Mengos (fastbreak) | HANOVER 55 - ONUW 44 | (HANOVER by 11) |
| 14:04 | HANOVER | GOOD! JUMPER by Franz, Torin | HANOVER 57 - ONUW 44 | (HANOVER by 13) |
| ASSIST by Martin, Molly | ||||
| 13:38 | ONUW | MISSED 3 PTR by Katie Mengos | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 13:32 | ONUW | GOOD! TIP-IN by Brittany Bogart | HANOVER 57 - ONUW 46 | (HANOVER by 11) |
| 13:28 | HANOVER | MISSED LAYUP by Vogel, Holly | ||
| REBOUND (OFF) by Martin, Molly | ||||
| 13:25 | HANOVER | MISSED 3 PTR by Franz, Torin | ||
| REBOUND (DEF) by Megan Porter | ||||
| 13:20 | ONUW | TURNOVR by Megan Porter | ||
| 13:17 | ONUW | FOUL by Megan Porter | ||
| 13:17 | HANOVER | GOOD! FT SHOT by Vogel, Holly | HANOVER 58 - ONUW 46 | (HANOVER by 12) |
| 13:17 | HANOVER | GOOD! FT SHOT by Vogel, Holly | HANOVER 59 - ONUW 46 | (HANOVER by 13) |
| 12:48 | HANOVER | FOUL by Schmahl, Abbey | ||
| 12:44 | ONUW | MISSED 3 PTR by Megan Porter | ||
| REBOUND (OFF) by Steph Hicks | ||||
| 12:39 | ONUW | GOOD! TIP-IN by Steph Hicks | HANOVER 59 - ONUW 48 | (HANOVER by 11) |
| 12:25 | HANOVER | MISSED 3 PTR by Vogel, Holly | ||
| REBOUND (DEF) by Megan Porter | ||||
| 12:06 | ONUW | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Brittany Bogart | ||||
| 11:53 | HANOVER | FOUL by Franz, Torin | ||
| 11:53 | ONUW | MISSED FT SHOT by Brittany Bogart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | ONUW | GOOD! FT SHOT by Brittany Bogart | HANOVER 59 - ONUW 49 | (HANOVER by 10) |
| 11:53 | HANOVER | GOOD! 3 PTR by Withered, Kendall | HANOVER 62 - ONUW 49 | (HANOVER by 13) |
| 11:40 | ONUW | TIMEOUT TEAM | ||
| 11:31 | ONUW | GOOD! 3 PTR by Katie Mengos | HANOVER 62 - ONUW 52 | (HANOVER by 10) |
| ASSIST by Jeanne Bockey | ||||
| 10:58 | HANOVER | GOOD! 3 PTR by Withered, Kendall | HANOVER 65 - ONUW 52 | (HANOVER by 13) |
| ASSIST by Schmahl, Abbey | ||||
| 10:34 | ONUW | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (DEF) by Martin, Molly | ||||
| 10:13 | HANOVER | MISSED JUMPER by Martin, Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | ONUW | MISSED 3 PTR by Jeanne Bockey | ||
| REBOUND (DEF) by Martin, Molly | ||||
| 09:42 | HANOVER | MISSED LAYUP by Trambaugh, Amanda | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 09:34 | HANOVER | FOUL by Schmahl, Abbey | ||
| 09:34 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 65 - ONUW 53 | (HANOVER by 12) |
| 09:34 | ONUW | GOOD! FT SHOT by Kara Dysert | HANOVER 65 - ONUW 54 | (HANOVER by 11) |
| 09:31 | HANOVER | MISSED 3 PTR by Withered, Kendall | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 09:08 | ONUW | MISSED JUMPER by Sara Kocian | ||
| REBOUND (DEF) by Martin, Molly | ||||
| 09:00 | HANOVER | TURNOVR by Martin, Molly | ||
| 08:56 | ONUW | GOOD! LAYUP by Kara Dysert | HANOVER 65 - ONUW 56 | (HANOVER by 9) |
| ASSIST by Sara Kocian | ||||
| 08:47 | HANOVER | MISSED LAYUP by Bentz, Chelle | ||
| REBOUND (OFF) by Bentz, Chelle | ||||
| 08:19 | HANOVER | TIMEOUT 30sec | ||
| 08:14 | HANOVER | GOOD! LAYUP by Trambaugh, Amanda | HANOVER 67 - ONUW 56 | (HANOVER by 11) |
| 07:48 | ONUW | GOOD! LAYUP by Morgan Dumbaugh | HANOVER 67 - ONUW 58 | (HANOVER by 9) |
| 07:32 | HANOVER | GOOD! LAYUP by Vogel, Holly | HANOVER 69 - ONUW 58 | (HANOVER by 11) |
| ASSIST by Whitted, Micah | ||||
| 07:09 | ONUW | MISSED 3 PTR by Katie Mengos | ||
| REBOUND (DEF) by Bentz, Chelle | ||||
| 07:04 | ONUW | FOUL by Morgan Dumbaugh | ||
| 06:36 | HANOVER | MISSED 3 PTR by Whitted, Micah | ||
| 06:36 | ONUW | BLOCK by Katie Mengos | ||
| REBOUND (DEF) by Kara Dysert | ||||
| 06:16 | ONUW | MISSED JUMPER by Katie Mengos | ||
| REBOUND (DEF) by Withered, Kendall | ||||
| 06:02 | ONUW | FOUL by Sara Kocian | ||
| 06:02 | HANOVER | GOOD! FT SHOT by Withered, Kendall | HANOVER 70 - ONUW 58 | (HANOVER by 12) |
| 06:02 | HANOVER | MISSED FT SHOT by Withered, Kendall | ||
