| Singles competition |
| #1 Singles |
| QF | Meg Crowley (DePauw University) def. Miller, Dani (Hanover College) 6-1, 6-0 |
| QF | Samanta Zambrano (Ohio Dominican University) def. Claire Mielcarek (Transylvania University) 6-1, 6-2 |
| QF | Smith, Allie (Indianapolis) def. Caitlin Hanly (Bellarmine University) 6-3, 3-6, 1-0 (10-6) |
| QF | Claire Marshall (DePauw University) def. Katie Walsh (Indiana-Southeast) 6-0, 6-1 |
| SF | Samanta Zambrano (Ohio Dominican University) def. Meg Crowley (DePauw University) 3-6, 7-6 (7-5), 1-0 (10-8) |
| SF | Smith, Allie (Indianapolis) def. Claire Marshall (DePauw University) 6-2, 6-7 (5-7), 1-0 (10-7) |
| 3rd | Meg Crowley (DePauw University) def. Claire Marshall (DePauw University) 8-3 |
| Champion | Samanta Zambrano (Ohio Dominican University) def. Smith, Allie (Indianapolis) 6-1, 3-6, 1-0 (10-4) |
| #1 Singles Consol. |
| CQF | Claire Mielcarek (Transylvania University) def. Miller, Dani (Hanover College) 6-2, 6-4 |
| CQF | Caitlin Hanly (Bellarmine University) def. Katie Walsh (Indiana-Southeast) 8-2 |
| 5th Plac | Caitlin Hanly (Bellarmine University) def. Claire Mielcarek (Transylvania University) 8-0 |
| 7th | Miller, Dani (Hanover College) def. Katie Walsh (Indiana-Southeast) 8-4 |
| 5th | Caitlin Hanly (Bellarmine University) def. Claire Mielcarek (Transylvania University) 8-0 |
| #2 Singles |
| QF | Taylor Mahr (DePauw University) def. Speer, Macey (Indianapolis) 4-6, 6-3, 1-0 (10-3) |
| QF | Anita Girizd (Ohio Dominican University) def. Fong, Kim (Hanover College) 6-1, 6-2 |
| QF | Caroline Emhardt (DePauw University) def. Kaitlyn Hizny (Transylvania University) 6-0, 6-0 |
| QF | Michelle McFerran (Bellarmine University) def. Ashley Bunch (Indiana-Southeast) 6-1, 6-1 |
| SF | Taylor Mahr (DePauw University) def. Anita Girizd (Ohio Dominican University) 6-1, 6-3 |
| SF | Caroline Emhardt (DePauw University) def. Michelle McFerran (Bellarmine University) 7-6 (7-5), 7-6 (7-5) |
| 3rd | Michelle McFerran (Bellarmine University) def. Anita Girizd (Ohio Dominican University) 8-3 |
| Champion | Caroline Emhardt (DePauw University) def. Taylor Mahr (DePauw University) 7-6 (9-7), 6-4 |
| #2 Singles Consol. |
| CSF | Speer, Macey (Indianapolis) def. Fong, Kim (Hanover College) 8-3 |
| CSF | Kaitlyn Hizny (Transylvania University) def. Ashley Bunch (Indiana-Southeast) 8-6 |
| 7th | Ashley Bunch (Indiana-Southeast) def. Fong, Kim (Hanover College) 8-3 |
| 5th | Speer, Macey (Indianapolis) def. Kaitlyn Hizny (Transylvania University) 8-2 |
| #3 Singles |
| QF | Julie Wittwer (DePauw University) def. Williamson, Shelby (Hanover College) 6-0, 6-0 |
| QF | Eckert, Taylor (Indianapolis) def. Kelly Hollingsworth (Bellarmine University) 6-1, 6-0 |
| QF | Aline Mariano (Ohio Dominican University) def. Katherine Clark (Indiana-Southeast) 6-1, 6-0 |
| QF | Kaitlin Pickrel (DePauw University) def. Victoria Haugli (Transylvania University) 6-4, 6-0 |
| SF | Julie Wittwer (DePauw University) def. Eckert, Taylor (Indianapolis) 6-3, 6-1 |
| SF | Kaitlin Pickrel (DePauw University) def. Aline Mariano (Ohio Dominican University) 6-4, 6-0 |
| 3rd | Eckert, Taylor (Indianapolis) def. Aline Mariano (Ohio Dominican University) 8-5 |
| Champion | Kaitlin Pickrel (DePauw University) def. Julie Wittwer (DePauw University), by default |
| #3 Singles Consol, |
| CSF | Kelly Hollingsworth (Bellarmine University) def. Williamson, Shelby (Hanover College) 8-2 |
| CSF | Katherine Clark (Indiana-Southeast) def. Victoria Haugli (Transylvania University) 8-6 |
| 7th | Victoria Haugli (Transylvania University) def. Williamson, Shelby (Hanover College) 8-0 |
| 5th | Kelly Hollingsworth (Bellarmine University) def. Katherine Clark (Indiana-Southeast) 8-0 |
| #4 Singles |
| QF | Elizabeth Young (DePauw University) def. Abby Dorton (Bellarmine University) 6-7 (6-8), 6-3, 1-0 (15-13) |
| QF | Regina Camberos (Ohio Dominican University) def. Megan Dixon (Transylvania University) 6-1, 6-3 |
| QF | Liles, Claire (Indianapolis) def. Maddie Ikerd (Indiana-Southeast) 6-0, 6-1 |
| QF | Hannah Meyer (DePauw University) def. Taylor, Alexis (Hanover College) 6-2, 6-3 |
| SF | Elizabeth Young (DePauw University) def. Regina Camberos (Ohio Dominican University) 7-6 (7-1), 3-6, 1-0 (13-11) |
| SF | Liles, Claire (Indianapolis) def. Hannah Meyer (DePauw University) 6-1, 6-3 |
| 3rd | Regina Camberos (Ohio Dominican University) def. Hannah Meyer (DePauw University) 8-4 |
| Champion | Elizabeth Young (DePauw University) def. Liles, Claire (Indianapolis) 6-3, 7-6 (7-5) |
| #4 Singles Consol. |
| CSF | Abby Dorton (Bellarmine University) def. Megan Dixon (Transylvania University) 8-5 |
| CSF | Maddie Ikerd (Indiana-Southeast) def. Taylor, Alexis (Hanover College) 9-8 (7-5) |
| 7th | Megan Dixon (Transylvania University) def. Taylor, Alexis (Hanover College) 8-4 |
| 5th | Abby Dorton (Bellarmine University) def. Maddie Ikerd (Indiana-Southeast) 8-6 |
| #5 Singles |
| QF | Barger, Rachel (Indianapolis) def. Abby Day (Bellarmine University) 6-1, 6-0 |
| QF | Paige Bixler (DePauw University) def. Jones, Kelsey (Hanover College) 6-1, 6-1 |
| QF | Carla Leggett (Ohio Dominican University) def. Savannah Barnett (Transylvania University) 6-1, 6-0 |
| QF | Annie Connelly (DePauw University) def. Katie Morrison (Indiana-Southeast) 6-0, 6-1 |
| SF | Paige Bixler (DePauw University) def. Barger, Rachel (Indianapolis) 3-6, 6-2, 1-0 (10-6) |
| SF | Carla Leggett (Ohio Dominican University) def. Annie Connelly (DePauw University) 6-3, 6-0 |
| 3rd | Barger, Rachel (Indianapolis) def. Annie Connelly (DePauw University) 8-1 |
| Champion | Paige Bixler (DePauw University) def. Carla Leggett (Ohio Dominican University) 7-6 (7-4), 6-2 |
| #5 Singles Consol. |
| CSF | Abby Day (Bellarmine University) def. Jones, Kelsey (Hanover College) 8-5 |
| CSF | Katie Morrison (Indiana-Southeast) def. Taylor McCreary (Transylvania University) 8-3 |
| 7th | Jones, Kelsey (Hanover College) def. Taylor McCreary (Transylvania University) 8-2 |
| 5th | Abby Day (Bellarmine University) def. Katie Morrison (Indiana-Southeast) 8-4 |
| #6 Singles |
| QF | Krista Derry (Ohio Dominican University) def. Sarah Hutton (Bellarmine University) 6-0, 6-0 |
| QF | Mary Arnold (DePauw University) def. Hailey Owen (Indiana-Southeast) 6-2, 6-0 |
| QF | Sophie Hoffman (DePauw University) def. Caroline Tapscott (Transylvania University) 2-6, 6-0, 1-0 (10-6) |
| QF | Wasielewski, Kim (Indianapolis) def. Poston, Allison (Hanover College) 6-1, 6-0 |
| SF | Krista Derry (Ohio Dominican University) def. Mary Arnold (DePauw University), walkover |
| SF | Wasielewski, Kim (Indianapolis) def. Sophie Hoffman (DePauw University) 6-2, 6-3 |
| 3rd | Sophie Hoffman (DePauw University) def. Mary Arnold (DePauw University) 8-4 |
| Champion | Krista Derry (Ohio Dominican University) def. Wasielewski, Kim (Indianapolis) 6-1, 6-0 |
| #6 Singles Consol. |
| CSF | Hailey Owen (Indiana-Southeast) def. Sarah Hutton (Bellarmine University) 3-6, 6-0, 1-0 (10-5) |
| CSF | Poston, Allison (Hanover College) def. Caroline Tapscott (Transylvania University) 8-5 |
| 7th | Sarah Hutton (Bellarmine University) def. Caroline Tapscott (Transylvania University), walkover |
| 5th | Poston, Allison (Hanover College) def. Hailey Owen (Indiana-Southeast) 8-2 |
| Doubles competition |
| #1 Doubles |
| QF | Meg Crowley/Claire Marshall (DePauw University) def. Miller, Dani/Learned, Amanda (Hanover College) 8-0 |
| QF | Aline Mariano/Samanta Zambrano (Ohio Dominican University) def. Claire Mielcarek/Kaitlyn Hizny (Transylvania University) 8-1 |
| QF | Boyts, Brooke/Liles, Claire (Indianapolis) def. Evann Waschuk/Caitlin Hanly (Bellarmine University) 8-5 |
| QF | Elizabeth Young/Taylor Mahr (DePauw University) def. Katie Walsh/Katherine Clark (Indiana-Southeast) 8-0 |
| SF | Meg Crowley/Claire Marshall (DePauw University) def. Aline Mariano/Samanta Zambrano (Ohio Dominican University) 8-2 |
| SF | Boyts, Brooke/Liles, Claire (Indianapolis) def. Elizabeth Young/Taylor Mahr (DePauw University) 8-0 |
| 3rd | Aline Mariano/Samanta Zambrano (DePauw University) def. Elizabeth Young/Taylor Mahr (Indianapolis) 8-0 |
| Championship Game | Meg Crowley/Claire Marshall (DePauw University) def. Boyts, Brooke/Liles, Claire (Indianapolis) 8-4 |
| #1 Doubles Consol. |
| CSF | Claire Mielcarek/Kaitlyn Hizny (Transylvania University) def. Miller, Dani/Learned, Amanda (Hanover College) 8-3 |
| CSF | Evann Waschuk/Caitlin Hanly (Bellarmine University) def. Katie Walsh/Katherine Clark (Indiana-Southeast) 8-1 |
| 7th | Katie Walsh/Katherine Clark (Indiana-Southeast) def. Miller, Dani/Learned, Amanda (Hanover College) 8-5 |
| 5th | Evann Waschuk/Caitlin Hanly (Bellarmine University) def. Claire Mielcarek/Kaitlyn Hizny (Transylvania University) 8-3 |
| #2 Doubles |
| QF | Ashley Bunch/Maddie Ikerd (Indiana-Southeast) def. Victoria Haugli/Megan Dixon (Transylvania University) 8-4 |
| QF | Hannah-Rose Hagan/Kelly Hollingsworth (Bellarmine University) def. Paige Bixler/Madeline Morris (DePauw University) 9-8 (10-6) |
| QF | Julie Wittwer/Kaitlin Pickrel (DePauw University) def. Fong, Kim/Miller, Kalynne (Hanover College) 8-0 |
| QF | Smith, Allie/Eckert, Taylor (Indianapolis) def. Krista Derry/Regina Camberos (Ohio Dominican University) 8-2 |
| SF | Hannah-Rose Hagan/Kelly Hollingsworth (Bellarmine University) def. Ashley Bunch/Maddie Ikerd (Indiana-Southeast) 8-3 |
| SF | Julie Wittwer/Kaitlin Pickrel (DePauw University) def. Smith, Allie/Eckert, Taylor (Indianapolis) 9-7 |
| 3rd | Smith, Allie/Eckert, Taylor (Indianapolis) def. Ashley Bunch/Maddie Ikerd (Indiana-Southeast) 8-2 |
| Championship | Julie Wittwer/Kaitlin Pickrel (DePauw University) def. Hannah-Rose Hagan/Kelly Hollingsworth (Bellarmine University) 8-2 |
| #2 Doubles Consol. |
| CSF | Paige Bixler/Madeline Morris (DePauw University) def. Victoria Haugli/Megan Dixon (Transylvania University) 8-1 |
| CSF | Krista Derry/Regina Camberos (Ohio Dominican University) def. Love, Sarah/Teare, Kathleen (Hanover College) 8-0 |
| 7th | Victoria Haugli/Megan Dixon (Transylvania University) def. Love, Sarah/Teare, Kathleen (Hanover College) 8-3 |
| 5th | Krista Derry/Regina Camberos (Ohio Dominican University) def. Paige Bixler/Madeline Morris (DePauw University) 8-3 |
| #3 Doubles |
| QF | Carla Leggett/Anita Girizd (Ohio Dominican University) def. Elizabeth Crush/Abby Day (Bellarmine University) 8-3 |
| QF | Mary Arnold/Sophie Hoffman (DePauw University) def. Spalding, Paige/Kelsay, Ashton (Hanover College) 8-1 |
| QF | Speer, Macey/Covington, Alex (Indianapolis) def. Taylor McCreary/Nika Larain (Transylvania University) 8-0 |
| QF | Annie Connelly/Hannah Meyer (DePauw University) def. Katie Morrison/Brittney Coan (Indiana-Southeast) 8-0 |
| SF | Carla Leggett/Anita Girizd (Ohio Dominican University) def. Mary Arnold/Sophie Hoffman (DePauw University) 8-5 |
| SF | Speer, Macey/Covington, Alex (Indianapolis) def. Annie Connelly/Hannah Meyer (DePauw University) 8-2 |
| 3rd | Mary Arnold/Sophie Hoffman (DePauw University) def. Annie Connelly/Hannah Meyer (DePauw University) 8-4 |
| Championship | Speer, Macey/Covington, Alex (Indianapolis) def. Carla Leggett/Anita Girizd (Ohio Dominican University) 8-2 |
| #3 Doubles Consol. |
| CSF | Elizabeth Crush/Abby Day (Bellarmine University) def. Spalding, Paige/Kelsay, Ashton (Hanover College) 8-3 |
| CSF | Katie Morrison/Brittney Coan (Indiana-Southeast) def. Taylor McCreary/Jessica Shotwell (Transylvania University) 8-3 |
| 5th Place | Elizabeth Crush/Abby Day (Bellarmine University) def. Katie Morrison/Brittney Coan (Indiana-Southeast) 8-4 |
| 7th Place | Spalding, Paige/Kelsay, Ashton (Hanover College) def. Taylor McCreary/Jessica Shotwell (Transylvania University) 8-2 |