Anderson vs Ohio Northern ()
Volleyball Box Score
Volleyball Box Score
Anderson vs Ohio Northern ( at)
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DiRuzza, Molly...... 3| 6 4 26 .077| 0| 0 0| 0| 1| 0 9 0| 0
4 DeWitt, Janel....... 3| 0 1 1-1.000| 0| 1 4| 0| 16| 0 0 0| 0
5 File, Katie......... 3| 3 2 15 .067| 0| 0 0| 0| 2| 0 20 0| 0
8 Stanley, Jordan..... 3| 0 0 1 .000| 9| 1 2| 0| 7| 0 0 0| 0
9 Hales, Becca........ 3| 0 1 6 -.167| 0| 1 2| 0| 17| 0 0 0| 0
10 Weinman, Stephanie.. 3| 0 1 2 -.500| 0| 1 1| 1| 23| 0 0 0| 0
12 Stone, Taylor....... 3| 4 0 19 .211| 0| 0 2| 0| 5| 0 16 0| 0
13 Roberts, Kelly...... 3| 8 2 35 .171| 0| 0 0| 2| 12| 0 11 0| 0
14 Carver, Courtney.... 3| 3 1 12 .167| 0| 0 0| 0| 0| 0 5 0| 0
15 Schmitz, Jennifer... 3| 0 0 3 .000| 15| 0 0| 0| 1| 1 10 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 12 120 .100| 24| 4 11| 3| 84| 1 71 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 36.5
Game K E TA Pct
1 8 3 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 51 .118 Anderson............ (0) 17 22 9
3 4 4 27 .000 Ohio Northern....... (3) 25 25 25
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelsie Zumberger.... 3| 8 0 18 .444| 35| 0 0| 0| 12| 0 0 0| 0
4 Ellie Gillespie..... 3| 10 1 34 .265| 0| 1 0| 0| 16| 0 2 1| 0
5 Jeni Kmic........... 1| 1 0 1 1.000| 4| 0 0| 0| 23| 0 0 0| 0
6 Jayce Born.......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Kristen Davidson.... 3| 5 2 19 .158| 0| 0 0| 0| 2| 1 1 0| 0
8 Julia Fuerst........ 3| 8 4 21 .190| 0| 0 0| 0| 3| 2 2 0| 0
9 Hannah Livengood.... 1| 1 0 3 .333| 1| 0 2| 1| 11| 0 0 0| 0
11 Alexis Mills........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Heather Saunier..... 3| 0 0 0 .000| 4| 1 0| 4| 12| 0 0 0| 0
17 Ellen Grenert....... 2| 8 0 15 .533| 0| 0 0| 0| 2| 0 0 0| 0
19 Kaitlann Hogrefe.... 3| 5 1 12 .333| 0| 0 0| 0| 4| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 8 127 .315| 44| 2 2| 5| 88| 5 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 46 .261 Site:
2 16 2 52 .269 Date: Attend: Time:
3 15 1 34 .412 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson vs Ohio Northern ( at)
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 DiRuzza, Molly...... 3| 6 4 26 .077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 9 0| 3 0 1.000|
4 DeWitt, Janel....... 3| 0 1 1-1.000| 0 0 0 .000| 1 4 9 .556| 16 0| 0 0 0| 16 0 1.000|
5 File, Katie......... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 2 0| 0 20 0| 0 0 .000|
8 Stanley, Jordan..... 3| 0 0 1 .000| 9 0 44 .205| 1 2 7 .714| 7 0| 0 0 0| 0 0 .000|
9 Hales, Becca........ 3| 0 1 6 -.167| 0 0 2 .000| 1 2 7 .714| 17 0| 0 0 0| 10 0 1.000|
10 Weinman, Stephanie.. 3| 0 1 2 -.500| 0 0 2 .000| 1 1 6 .833| 23 0| 0 0 0| 22 1 .957|
12 Stone, Taylor....... 3| 4 0 19 .211| 0 0 0 .000| 0 2 6 .667| 5 0| 0 16 0| 0 0 .000|
13 Roberts, Kelly...... 3| 8 2 35 .171| 0 0 0 .000| 0 0 5 1.000| 12 0| 0 11 0| 16 2 .889|
14 Carver, Courtney.... 3| 3 1 12 .167| 0 0 4 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
15 Schmitz, Jennifer... 3| 0 0 3 .000| 15 0 59 .254| 0 0 0 .000| 1 0| 1 10 0| 0 0 .000|
Totals.............. 3| 24 12 120 .100| 24 0 111 .216| 4 11 40 .725| 84 0| 1 71 0| 67 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 36.5
Game K E TA Pct
1 8 3 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 51 .118 Anderson............ (0) 17 22 9
3 4 4 27 .000 Ohio Northern....... (3) 25 25 25
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kelsie Zumberger.... 3| 8 0 18 .444| 35 0 135.000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
4 Ellie Gillespie..... 3| 10 1 34 .265| 0 0 0 .000| 1 0 0 .000| 16 0| 0 2 1| 0 0 .000|
5 Jeni Kmic........... 1| 1 0 1 1.000| 4 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 0 .000|
6 Jayce Born.......... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kristen Davidson.... 3| 5 2 19 .158| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
8 Julia Fuerst........ 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 3 0| 2 2 0| 0 0 .000|
9 Hannah Livengood.... 1| 1 0 3 .333| 1 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 1 .000|
11 Alexis Mills........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Heather Saunier..... 3| 0 0 0 .000| 4 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 4 .000|
17 Ellen Grenert....... 2| 8 0 15 .533| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
19 Kaitlann Hogrefe.... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 2 1 0| 0 0 .000|
Totals.............. 3| 48 8 127 .315| 44 0 222.000| 2 2 0 .000| 88 0| 5 6 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 46 .261 Site:
2 16 2 52 .269 Date: Attend: Time:
3 15 1 34 .412 Referees: