Spalding vs Ohio Northern ()
Volleyball Box Score
Volleyball Box Score
Spalding vs Ohio Northern ( at)
Spalding | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Alexis Ellis........ 4| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kayla Smith......... 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
10 Sara Schott......... 4| 4 2 16 .125| 3| 0 0| 0| 0| 1 0 0| 0
12 Casey Wilkerson..... 4| 0 0 0 .000| 0| 1 1| 2| 23| 0 0 0| 0
13 Samantha Young...... 4| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 1| 0
15 April Fisher........ 4| 3 2 20 .050| 1| 1 1| 0| 5| 0 0 0| 0
17 Morgan Wilson....... 4| 0 2 3 -.667| 9| 1 1| 0| 9| 0 0 1| 0
28 Katelyn Cosgrove.... 4| 12 4 26 .308| 2| 0 0| 2| 12| 3 0 3| 0
33 Jazmin Smith........ 4| 3 2 20 .050| 0| 0 0| 0| 0| 2 0 2| 0
34 Elisa Burkman....... 4| 15 7 54 .148| 3| 0 1| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 19 141 .128| 20| 4 4| 4| 67| 6 0 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 34 .000 Spalding............ (1) 14 10 25 16
3 13 7 38 .158 Ohio Northern....... (3) 25 25 19 25
4 9 2 35 .200
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelsie Zumberger.... 4| 5 1 13 .308| 38| 0 0| 0| 8| 1 1 0| 0
4 Ellie Gillespie..... 4| 11 2 32 .281| 1| 0 0| 0| 23| 0 0 0| 0
5 Jeni Kmic........... 4| 0 0 1 .000| 0| 2 1| 0| 26| 0 0 0| 0
6 Jayce Born.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kristen Davidson.... 4| 15 1 27 .519| 0| 0 0| 0| 6| 1 2 0| 1
8 Julia Fuerst........ 4| 9 2 29 .241| 0| 0 0| 0| 0| 1 3 0| 0
9 Hannah Livengood.... 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
11 Alexis Mills........ 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
16 Heather Saunier..... 4| 1 1 2 .000| 6| 2 0| 2| 12| 0 1 0| 0
17 Ellen Grenert....... 4| 6 3 17 .176| 3| 0 0| 1| 2| 0 3 0| 0
18 Emily Beasley....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
19 Kaitlann Hogrefe.... 4| 7 2 22 .227| 0| 1 0| 4| 0| 0 4 0| 0
22 Rachel Olach........ 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 14 150 .280| 48| 5 3| 8| 87| 3 15 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 3 40 .325 Site:
2 13 4 35 .257 Date: Attend: Time:
3 10 4 37 .162 Referees:
4 17 3 38 .368
Volleyball Detailed Stats
Volleyball Detailed Stats
Spalding vs Ohio Northern ( at)
Spalding | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Alexis Ellis........ 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
5 Kayla Smith......... 4| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 7 0| 0 0 0| 0 0 .000|
10 Sara Schott......... 4| 4 2 16 .125| 3 0 0 .000| 0 0 2 1.000| 0 0| 1 0 0| 1 0 1.000|
12 Casey Wilkerson..... 4| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 23 0| 0 0 0| 29 2 .935|
13 Samantha Young...... 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
15 April Fisher........ 4| 3 2 20 .050| 1 0 0 .000| 1 1 14 .929| 5 0| 0 0 0| 0 0 .000|
17 Morgan Wilson....... 4| 0 2 3 -.667| 9 0 0 .000| 1 1 11 .909| 9 0| 0 0 1| 0 0 .000|
28 Katelyn Cosgrove.... 4| 12 4 26 .308| 2 0 0 .000| 0 0 5 1.000| 12 0| 3 0 3| 24 2 .923|
33 Jazmin Smith........ 4| 3 2 20 .050| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 2| 0 0 .000|
34 Elisa Burkman....... 4| 15 7 54 .148| 3 0 0 .000| 0 1 9 .889| 11 0| 0 0 0| 9 0 1.000|
Totals.............. 4| 37 19 141 .128| 20 0 0 .000| 4 4 54 .926| 67 0| 6 0 7| 65 4 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 34 .000 Spalding............ (1) 14 10 25 16
3 13 7 38 .158 Ohio Northern....... (3) 25 25 19 25
4 9 2 35 .200
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kelsie Zumberger.... 4| 5 1 13 .308| 38 0 0 .000| 0 0 0 .000| 8 0| 1 1 0| 0 0 .000|
4 Ellie Gillespie..... 4| 11 2 32 .281| 1 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 2 0 1.000|
5 Jeni Kmic........... 4| 0 0 1 .000| 0 0 1 .000| 2 1 0 .000| 26 0| 0 0 0| 0 0 .000|
6 Jayce Born.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kristen Davidson.... 4| 15 1 27 .519| 0 0 0 .000| 0 0 0 .000| 6 1| 1 2 0| 0 0 .000|
8 Julia Fuerst........ 4| 9 2 29 .241| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
9 Hannah Livengood.... 3| 0 0 1 .000| 0 0 2 .000| 0 1 0 .000| 10 0| 0 0 0| 1 0 1.000|
11 Alexis Mills........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
16 Heather Saunier..... 4| 1 1 2 .000| 6 0 0 .000| 2 0 0 .000| 12 0| 0 1 0| 0 2 .000|
17 Ellen Grenert....... 4| 6 3 17 .176| 3 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 1 .000|
18 Emily Beasley....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
19 Kaitlann Hogrefe.... 4| 7 2 22 .227| 0 0 0 .000| 1 0 0 .000| 0 0| 0 4 0| 0 4 .000|
22 Rachel Olach........ 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 56 14 150 .280| 48 0 412.000| 5 3 0 .000| 87 1| 3 15 0| 0 8-1.667|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 3 40 .325 Site:
2 13 4 35 .257 Date: Attend: Time:
3 10 4 37 .162 Referees:
4 17 3 38 .368